Back

Ecological Observations

Home


08 April


A sunny day with weak but cool winds and 13°C (12:40 PM) that turned out to be ideal for plenty of butterflies.


+-------------------------+---------------------------------+--------+
| Species                 | Location                        | Status |
+-------------------------+---------------------------------|--------+
| Aglais io               | Zone I / II                     | Adult  |
|-------------------------|---------------------------------|--------|
| Anthocharis cardamines  | Zone I / II                     | Adult  |
|-------------------------|---------------------------------|--------|
| Araschnia levana        | Zone II                         | Adult  |
|-------------------------|---------------------------------|--------|
| Nymphalis polychloros   | Zone I                          | Adult  |
|-------------------------|---------------------------------|--------|
| Pieris napi             | Zone II                         | Adult  |
|-------------------------|–--------------------------------|--------|
| Pyrgus malvae           | Zone I                          | Adult  |
+-------------------------+---------------------------------+--------+

Three species decided to start their respective spring generations two weeks sooner than usual, whereas N. polychloros was once again only seen flying towards the very tiny forest crossing Zone I and II.


Speaking of this forest, I never really took a closer look at it since it's rather hard to access most of the time. Even now I only could take a better look at its northern edge revealed that it's a "Niederwald" where coppicing is being practiced. It is largely dominated by maples, though some other trees such as some cherries and oaks are hidden in-between. I'll try to reach it from the other side at another time.




/oblog/