Back

Ecological Observations

Home


11 April


The weather conditions were nearly identical to those three days ago, with a clear sky, chilly weak to moderate winds and 13°C (12:34 PM). As the weather forecast for the next week expects cooler and rainy weather, this was a spontaneous field trip.


+-------------------------+---------------------------------+--------+
| Species                 | Location                        | Status |
+-------------------------+---------------------------------|--------+
| Aglais io               | Zone I / III                    | Adult  |
|-------------------------|---------------------------------|--------|
| Anthocharis cardamines  | Zone II / III                   | Adult  |
|-------------------------|---------------------------------|--------|
| Gonepteryx rhamni       | Zone III                        | Adult  |
|-------------------------|---------------------------------|--------|
| Pieris napi             | Zone I / III                    | Adult  |
|-------------------------|–--------------------------------|--------|
| Pyrgus malvae           | Zone I                          | Adult  |
+-------------------------+---------------------------------+--------+

Obviously little has changed since the last trip.



/oblog/