Back

Ecological Observations

Home


17 April


With partially cloudy conditions, weak to moderate winds and 19°C (1 PM), the weather was ideal for a field trip.


+-------------------------+---------------------------------+--------+
| Species                 | Location                        | Status |
+-------------------------+---------------------------------|--------+
| Aglais io               | Zone III                        | Adult  |
|-------------------------|---------------------------------|--------|
| Anthocharis cardamines  | Mixed Field / Zone II / III     | Adult  |
|-------------------------|---------------------------------|--------|
| Gonepteryx rhamni       | Zone III                        | Adult  |
|-------------------------|---------------------------------|--------|
| Issoria lathonia        | Zone II                         | Adult  |
|-------------------------|–--------------------------------|--------|
| Nymphalis polychloros   | Zone II                         | Adult  |
|-------------------------|---------------------------------|--------|
| Pieris napi             | Zone I / II / III               | Adult  |
|-------------------------|–--------------------------------|--------|
| Pyrgus malvae           | Zone I / II                     | Adult  |
+-------------------------+---------------------------------+--------+

I. lathonia made its first appearance in Zone II, much sooner than usual, whereas P. malvae's slowly expanding.


Although I claimed that 2025 would be the final season for the zone "Mixed Field", it appears that the property owners will be cultivating less wheat this year, with a small strip between two fields being covered in dead-nettles. As for the other zones, the cemetery will continue to be observed until a final conclusion can be drawn. The zone "Front Yard Meadow", on the other hand, will no longer be part of this research.



/oblog/