Back

Ecological Observations

Home


17 June


Once again facing not the best conditions, with a partly cloudy sky prone to slight rain, weak to strong winds and 21.8°C (11:54 AM), I wasn't exactly keen on doing a field trip during the upcoming heat wave. Luckily, the path between "Mixed Field" and Zone II is undergoing repairs, meaning Zone I will be blocked off entirely starting tomorrow. Since this blocked section also includes the only safe path to the southeastern part of "Bog Hill", I also visited that area.


+-------------------------+---------------------------------+--------+
| Species                 | Location                        | Status |
+-------------------------+---------------------------------|--------+
| Aglais urticae          | FFH "Bog Hill"                  | Adult  |
|-------------------------|---------------------------------|--------|
| Coenonympha pamphilus   | Zone I / FFH "Bog Hill"         | Adult  |
|-------------------------|---------------------------------|--------|
| Cupido minimus          | Zone II / FFH "Bog Hill"        | Adult  |
|-------------------------|---------------------------------|--------|
| Melanargia galathea     | Zone I / FFH "Bog Hill"         | Adult  |
|-------------------------|---------------------------------|--------|
| Melitaea athalia spc.   | Zone II                         | Adult  |
|-------------------------|---------------------------------|--------|
| Plebejus argus          | Zone II / FFH "Bog Hill"        | Adult  |
|-------------------------|---------------------------------|--------|
| Pieris brassicae        | Zone II                         | Adult  |
|-------------------------|---------------------------------|--------|
| Pieris rapae            | Zone II / FFH "Bog Hill"        | Adult  |
|-------------------------|---------------------------------|--------|
| Thymelicus sylvestris   | Yard / Zone I / FFH "Bog Hill"  | Adult  |
|-------------------------|---------------------------------|--------|
| Vanessa cardui          | FFH "Bog Hill"                  | Adult  |
|–------------------------|–--------------------------------|--------|
|–------------------------|---------------------------------|--------|
| Calopteryx splendens    | Zone II                         | Adult  |
|-------------------------|---------------------------------|--------|
| Pyrrhosoma nymphula     | Zone II                         | Adult  |
+-------------------------+---------------------------------+--------+

The amount of P. argus individuals currently tops its best season – 2022 – by a long shot. Right now it's the only blue, alongside C. minimus, that can be encountered. T. sylvestris also happens to be the only skipper currently active.


More species are expected after the heat wave that currently is said to last until Monday or Tuesday.




/oblog/