=>/oblog/oblog.gmi Back
=>/observations.gmi Ecological Observations
=>/ Home

# 19 May

Partially cloudy conditions and weak to moderate winds turned out to be less of an issue than the warm (17°C at 12:01 PM) and humid air itself.Two neighboring fields also got treated with pesticides, whereas Zone I still remains too slippery to cross for the most part.

``` Table including full species name, location and status
+-------------------------+---------------------------------+--------+
| Species                 | Location                        | Status |
+-------------------------+---------------------------------|--------+
| Anthocharis cardamines  | Zone II / III                   | Adult  |
|-------------------------|---------------------------------|--------|
| Cupido minimus          | Zone I                          | Adult  |
|-------------------------|---------------------------------|--------|
| Erynnis tages           | Zone I                          | Adult  |
|–------------------------|---------------------------------|--------|
| Pieris napi             | Zone I / II / III               | Adult  |
|-------------------------|---------------------------------|--------|
| Polyommatus icarus      | Zone I / II                     | Adult  |
+-------------------------+---------------------------------+--------+
```

Despite the rather sparse observations, there are plenty of good news. E. tages' finally appearing in stronger numbers again and "Mixed Field" has been spotted to be cultivating alfalfa on its northern branch, as well. The latter thus will continue to be monitored on a regular basis alongside the main zones.

Due to today's pesticide-ridden observation, there likely won't be any field trips for at least a week. Both the pesticides and the start of the common meadow-grass' blooming period made my lungs ache quite a bit.
