Back

Ecological Observations

Home


06 September


Few clouds, weak winds and a comfortable 22°C (4:44 PM) did bring out some butterflies I did not encounter the last time, including two surprises.


+-------------------------+---------------------------------+--------+
| Species                 | Location                        | Status |
+-------------------------+---------------------------------|--------+
| Coenonympha pamphilus   | Zone I                          | Adult  |
|-------------------------|---------------------------------|--------|
| Colias sp.              | Mixed Field                     | Adult  |
|-------------------------|–--------------------------------|--------|
| Lycaena phlaeas         | Zone III                        | Adult  |
|–------------------------|–--------------------------------|–-------|
| Pieris brassicae        | Yard / Mixed Field / Zone II    | Adult  |
|–------------------------|–--------------------------------|--------|
| Pieris rapae            | Yard / Mixed Field / Zone I /   | Adult  |
|                         | II / III                        |        |
|–------------------------|–--------------------------------|–-------|
| Vanessa atalanta        | Zone II                         | Adult  |
+-------------------------+---------------------------------+--------+

While the overall amount of insects remains low, with just a single V. atalanta, C. pamphilus continues to appear in low but stable numbers – the first time I encountered it throughout a whole season!


Just before I noted Z III as a "dead zone" at this time of the year, one P. rapae and, for less than five seconds, a travelling L. phlaeas appeared. Despite not capturing it, I got a good glimpse on parts of its upper and lower wings.


Other than that, all sings point to an early end of this season, despite a few clowers also making surprise returns.



/oblog/